<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eidosearch</title>
	<atom:link href="http://www.eidosearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eidosearch.com</link>
	<description>Content based search for numeric data</description>
	<lastBuildDate>Sat, 20 Oct 2012 04:10:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>金融科技创新 放眼大数据解析</title>
		<link>http://www.eidosearch.com/economic-daily/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-daily</link>
		<comments>http://www.eidosearch.com/economic-daily/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 03:57:49 +0000</pubDate>
		<dc:creator>EidoSearch</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.eidosearch.com/?p=648</guid>
		<description><![CDATA[To read the full article, click here and here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://intl.ce.cn/specials/zxgjzh/201207/27/t20120727_23530029.shtml"><img class="alignright  wp-image-640" style="margin: 3px 8px;" src="http://www.eidosearch.com/wordpress/wp-content/uploads/2012/08/Economic-Daily-Logo-300x78.jpg" alt="" title="Economic Daily Logo" width="144" height="35" class="alignright size-medium wp-image-649" /></a> To read the full article, click <a href="http://intl.ce.cn/specials/zxgjzh/201207/27/t20120727_23530029.shtml">here</a> and <a href="http://paper.ce.cn/jjrb/html/2012-07/27/node_5.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eidosearch.com/economic-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on the Digital Frontier</title>
		<link>http://www.eidosearch.com/focus-on-the-digital-frontier-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=focus-on-the-digital-frontier-2</link>
		<comments>http://www.eidosearch.com/focus-on-the-digital-frontier-2/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 19:25:18 +0000</pubDate>
		<dc:creator>EidoSearch</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.eidosearch.com/?p=639</guid>
		<description><![CDATA[&#8216;Big data&#8217; and analytics took center stage at the second annual FinTech Innovation Lab Demo Day in New York City today, as a select group of entrepreneurs supported by Wall Street leaders and venture capitalists provided a glimpse into the &#8230; <a href="http://www.eidosearch.com/focus-on-the-digital-frontier-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/PR-CO-20120718-906527.html?mod=crnews"><img class="alignright  wp-image-640" style="margin: 25px 8px;" title="Wall-Street-Journal-logo" src="http://www.eidosearch.com/wordpress/wp-content/uploads/2012/07/Wall-Street-Journal-logo-300x129.jpg" alt="" width="144" height="62" /></a>&#8216;Big data&#8217; and analytics took center stage at the second annual FinTech Innovation Lab Demo Day in New York City today, as a select group of entrepreneurs supported by Wall Street leaders and venture capitalists provided a glimpse into the financial industry&#8217;s technology innovation and investment priorities. To read the full article, click <a href="http://online.wsj.com/article/PR-CO-20120718-906527.html?mod=crnews">here</a>.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eidosearch.com/focus-on-the-digital-frontier-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success in the Big Data Era</title>
		<link>http://www.eidosearch.com/success-in-the-big-data-era/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=success-in-the-big-data-era</link>
		<comments>http://www.eidosearch.com/success-in-the-big-data-era/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 02:51:44 +0000</pubDate>
		<dc:creator>EidoSearch</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.eidosearch.com/?p=616</guid>
		<description><![CDATA[Analytics of &#8216;big data&#8217; in the financial industry were the highlight of the second annual FinTech Innovation Lab program, run by the New York City Investment Fund and Accenture. Six startups, as winners of the program, demonstrated their solutions to &#8230; <a href="http://www.eidosearch.com/success-in-the-big-data-era/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bjreview.com.cn/report/txt/2012-07/20/content_469636.htm#"><img class="alignright  wp-image-601" style="margin: 40px 8px;" title="Bejing Logo" src="http://www.eidosearch.com/wordpress/wp-content/uploads/2012/07/Bejing-Logo.jpg" alt="" width="144" height="45" /></a>Analytics of &#8216;big data&#8217; in the financial industry were the highlight of the second annual FinTech Innovation Lab program, run by the New York City Investment Fund and Accenture. Six startups, as winners of the program, demonstrated their solutions to dozens of Wall Street professionals in Manhattan on July 18.  To read the full article, click <a href="http://www.bjreview.com.cn/report/txt/2012-07/20/content_469636.htm#">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eidosearch.com/success-in-the-big-data-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on the Digital Frontier</title>
		<link>http://www.eidosearch.com/focus-on-the-digital-frontier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=focus-on-the-digital-frontier</link>
		<comments>http://www.eidosearch.com/focus-on-the-digital-frontier/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 01:32:07 +0000</pubDate>
		<dc:creator>EidoSearch</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.eidosearch.com/?p=599</guid>
		<description><![CDATA[‘Big data’ and analytics took center stage at the second annual FinTech Innovation Lab Demo Day in New York City today, as a select group of entrepreneurs supported by Wall Street leaders and venture capitalists provided a glimpse into the &#8230; <a href="http://www.eidosearch.com/focus-on-the-digital-frontier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thestreet.com/story/11622319/1/banks-and-venture-capital-firms-focus-on-the-digital-frontier-at-new-york8217s-2012-fintech-innovation-lab-demo-day.html"><img class="wp-image-606 alignright" style="margin: 20px 6px;" title="Street_logo" src="http://www.eidosearch.com/wordpress/wp-content/uploads/2012/07/Street_logo1-300x139.png" alt="" width="144" height="67" /></a>‘Big data’ and analytics took center stage at the second annual FinTech Innovation Lab Demo Day in New York City today, as a select group of entrepreneurs supported by Wall Street leaders and venture capitalists provided a glimpse into the financial industry’s technology innovation and investment priorities. To read the full article, click <a href="http://www.thestreet.com/story/11622319/1/banks-and-venture-capital-firms-focus-on-the-digital-frontier-at-new-york8217s-2012-fintech-innovation-lab-demo-day.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eidosearch.com/focus-on-the-digital-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Start-ups Defining the Future of Finance</title>
		<link>http://www.eidosearch.com/6-start-ups-defining-the-future-of-finance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-start-ups-defining-the-future-of-finance</link>
		<comments>http://www.eidosearch.com/6-start-ups-defining-the-future-of-finance/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 13:05:46 +0000</pubDate>
		<dc:creator>EidoSearch</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.eidosearch.com/?p=594</guid>
		<description><![CDATA[Inc. names EidoSearch one of 6 companies defining the future of finance as it graduates from the Fintech Innovation Lab, a program that provides mentorship, guidance and expertise to foster a new breed of entrepreneurs in financial technology. To read &#8230; <a href="http://www.eidosearch.com/6-start-ups-defining-the-future-of-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inc.com/tim-donnelly/fintech-innovation-lab-future-of-finance-new-york.html"><img class="wp-image-602 alignright" style="margin: 20px 8px;" title="Inc._Logo" src="http://www.eidosearch.com/wordpress/wp-content/uploads/2012/07/Inc._Logo-300x123.png" alt="" width="144" height="60" /></a>Inc. names EidoSearch one of 6 companies defining the future of finance as it graduates from the Fintech Innovation Lab, a program that provides mentorship, guidance and expertise to foster a new breed of entrepreneurs in financial technology. To read the full article, click <a href="http://www.inc.com/tim-donnelly/fintech-innovation-lab-future-of-finance-new-york.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eidosearch.com/6-start-ups-defining-the-future-of-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fintech Innovation Lab Demo Day</title>
		<link>http://www.eidosearch.com/fintech-innovation-lab-demo-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fintech-innovation-lab-demo-day</link>
		<comments>http://www.eidosearch.com/fintech-innovation-lab-demo-day/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 18:21:17 +0000</pubDate>
		<dc:creator>EidoSearch</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.eidosearch.com/?p=552</guid>
		<description><![CDATA[EidoSearch graduated from the second class of the Fintech Innovation Lab, a 12-week mentorship program with executives from the world&#8217;s leading banks and venture capital firms to develop new and innovative financial technology companies. The program culminated in a demo &#8230; <a href="http://www.eidosearch.com/fintech-innovation-lab-demo-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EidoSearch graduated from the second class of the Fintech Innovation Lab, a 12-week mentorship program with executives from the world&#8217;s leading banks and venture capital firms to develop new and innovative financial technology companies. The program culminated in a demo day on July 18, where EidoSearch presented to dozens of financial industry, venture capital and technology executives. To view the full press release, click <a href="http://www.eidosearch.com/wordpress/wp-content/uploads/2012/07/FinTech_press_release.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eidosearch.com/fintech-innovation-lab-demo-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EidoSearch wins Alpha Exchange Innovation Campaign</title>
		<link>http://www.eidosearch.com/eidosearch-wins-alpha-exchange-innovation-campaign-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eidosearch-wins-alpha-exchange-innovation-campaign-2</link>
		<comments>http://www.eidosearch.com/eidosearch-wins-alpha-exchange-innovation-campaign-2/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 03:55:43 +0000</pubDate>
		<dc:creator>EidoSearch</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.eidosearch.com/?p=537</guid>
		<description><![CDATA[EidoSearch was selected as the Backbone Magazine Alpha Exchange Innovation Campaign grand prize winner. Our data search platform stood out as being especially innovative from a field of over 200 Canadian start-up companies. To view the full article, click here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backbonemag.com/Magazine/2012-06/financial-tech-start-up-wins-contest.aspx"><img class=" wp-image-612 alignright" style="margin: 23px 8px;" title="Backbone_Logo" src="http://www.eidosearch.com/wordpress/wp-content/uploads/2012/06/Backbone_Logo-300x85.jpg" alt="" width="144" height="41" /></a>EidoSearch was selected as the Backbone Magazine Alpha Exchange Innovation Campaign grand prize winner. Our data search platform stood out as being especially innovative from a field of over 200 Canadian start-up companies. To view the full article, <a href="http://www.backbonemag.com/Magazine/2012-06/financial-tech-start-up-wins-contest.aspx" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eidosearch.com/eidosearch-wins-alpha-exchange-innovation-campaign-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCE Company EidoSearch Proves to be Alpha Start-Up</title>
		<link>http://www.eidosearch.com/oce-company-eidosearch-proves-to-be-alpha-start-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oce-company-eidosearch-proves-to-be-alpha-start-up</link>
		<comments>http://www.eidosearch.com/oce-company-eidosearch-proves-to-be-alpha-start-up/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 02:56:57 +0000</pubDate>
		<dc:creator>EidoSearch</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.eidosearch.com/?p=624</guid>
		<description><![CDATA[Toronto-based financial analysis software company EidoSearch left the Discover12 show floor with more than just an increased knowledge of innovation in Ontario. Co-founders David Kedmey and Xiao-Ping (Steven) Zhang left with a title: that of inaugural Backbone Magazine Alpha Exchange Innovation Campaign winners &#8230; <a href="http://www.eidosearch.com/oce-company-eidosearch-proves-to-be-alpha-start-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oce-ontario.org/news-events/news/news-archives/2012/06/06/eidosearch"><img class="alignright  wp-image-603" style="margin: 35px 8px;" title="OCE_Logo" src="http://www.eidosearch.com/wordpress/wp-content/uploads/2012/07/OCE_Logo.png" alt="" width="144" height="54" /></a>Toronto-based financial analysis software company EidoSearch left the Discover12 show floor with more than just an increased knowledge of innovation in Ontario. Co-founders David Kedmey and Xiao-Ping (Steven) Zhang left with a title: that of inaugural Backbone Magazine Alpha Exchange Innovation Campaign winners (and a suite of prizes to go). To view the full article, <a href="http://www.oce-ontario.org/news-events/news/news-archives/2012/06/06/eidosearch">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eidosearch.com/oce-company-eidosearch-proves-to-be-alpha-start-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
